The below ETFs are included in our investment universe. Those marked with an asterisks (*) are funds that our portfolios are currently not invested in, but may be included within the next reoptimisation. You can learn about our asset allocation framework.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Global Equities (Ex - US) | VEU US | Vanguard | 2007 | 0.07% | |
Global Aggregate Bonds | AGGG LN | iShares | 2017 | 0.10% | |
US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% | |
Global High Yield Corp Bonds | HYLD LN | iShares | 2012 | 0.50% | |
Global Equities | ISAC LN | iShares | 2011 | 0.20% | |
Australia Equities | EWA US | iShares | 1996 | 0.47% | |
Canada Equities | EWC US | iShares | 1996 | 0.47% | |
Japan Equities | EWJ US | iShares | 1996 | 0.47% | |
US Small-Cap Stocks | IJR US | iShares | 2000 | 0.07% | |
US Consumer Staples Stocks | XLP US | SPDR | 1998 | 0.13% | |
US Technology Stocks | XLK US | SPDR | 1998 | 0.13% | |
US Energy Stocks | XLE US | SPDR | 1998 | 0.13% | |
US Financial Stocks | XLF US | SPDR | 1998 | 0.13% | |
US 1-3m Govt Bills | BIL US | SPDR | 2007 | 0.14% | |
Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% | |
Emerging Market Govt Bonds | EMB US | iShares | 2007 | 0.39% | |
US Quasi-Govt & High-Grade Bonds | AGG US | iShares | 2003 | 0.06% | |
International Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% | |
Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.20% | |
US REITs | VNQ US | Vanguard | 1996 | 0.12% | |
Global ex-US REITs | VNQI US | Vanguard | 2010 | 0.12% | |
Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% | |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
US Inflation-linked Govt Bonds | TIP US | iShares | 2003 | 0.19% | |
US Large-Cap Stocks (S&P 500) | IVV US | iShares | 2000 | 0.03% | |
Europe Equities | VGK US | Vanguard | 2005 | 0.08% | |
Asia Ex-Japan Equities | AAXJ US | iShares | 2008 | 0.69% | |
Emerging Market Equities | SPEM US | SPDR | 2007 | 0.11% | |
US Consumer Discretionary Stocks | XLY US | SPDR | 1998 | 0.10% | |
US Communications Services Stocks | XLC US | SPDR | 2018 | 0.10% | |
US Materials Stocks | XLB US | SPDR | 1998 | 0.10% | |
US Healthcare Stocks | XLV US | SPDR | 1998 | 0.10% | |
China Technology Stocks | KWEB US | KraneShares | 2013 | 0.69% | |
US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% | |
US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% | |
US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% | |
US 20y+ Govt Bonds | TLT US | iShares | 2002 | 0.15% | |
US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% | |
US Convertible Securities | CWB US | SPDR | 2009 | 0.40% |
The below ETFs are included in our investment universe. Those marked with an asterisks (*) are funds that our portfolios are currently not invested in, but may be included within the next reoptimisation.
Learn more about our BlackRock®-powered portfolios.
Name | Ticker | Asset Class | Inception | Expense Ratio |
---|---|---|---|---|
IMVU LN | International Equities | 2012 | 0.25% | |
IAUS LN | International Equities | 2010 | 0.50% | |
CSKR LN | International Equities | 2010 | 0.65% | |
CPXJ LN | International Equities | 2010 | 0.20% | |
CSPX LN | US Equities | 2010 | 0.07% | |
CSUS LN | US Equities | 2010 | 0.33% | |
EMUU LN | International Equities | 2015 | 0.38% | |
IJPA LN | International Equities | 2009 | 0.15% | |
ISFD LN | International Equities | 2017 | 0.20% | |
IWMO LN | International Equities | 2014 | 0.30% | |
IWSZ LN | International Equities | 2014 | 0.30% | |
MVOL LN | International Equities | 2012 | 0.30% | |
SPMV LN | US Equities | 2012 | 0.20% | |
IWQU LN | International Equities | 2014 | 0.30% | |
IWVL LN | International Equities | 2014 | 0.30% | |
IUMO LN | US Equities | 2016 | 0.20% | |
IUQA LN | US Equities | 2016 | 0.20% | |
IUVL LN | US Equities | 2016 | 0.20% | |
IUIT LN | US Equities | 2015 | 0.15% | |
AGED LN | International Equities | 2016 | 0.40% | |
RBOT LN | International Equities | 2016 | 0.40% | |
DGTL LN | International Equities | 2016 | 0.40% | |
HEAL LN | International Equities | 2016 | 0.40% | |
CCAU LN | International Equities | 2010 | 0.48% | |
CEUU NA | International Equities | 2019 | 0.15% | |
EDMU GY | US Equities | 2019 | 0.07% | |
ISAC LN | International Equities | 2011 | 0.20% | |
SASU LN | US Equities | 2018 | 0.07% | |
CUSS LN | US Equities | 2009 | 0.43% | |
INRG LN | International Equities | 2007 | 0.65% | |
ISAG LN | International Equities | 2011 | 0.55% | |
LOCK LN | International Equities | 2018 | 0.40% | |
EIMI LN | International Equities | 2014 | 0.18% | |
EMMV LN | International Equities | 2012 | 0.40% | |
CEMA LN | International Equities | 2010 | 0.20% | |
CEMG LN | International Equities | 2014 | 0.60% | |
ICHN NA | International Equities | 2019 | 0.40% | |
CBU7 LN | US Government Bonds | 2009 | 0.07% | |
EMCR LN | International Corporate Bonds | 2012 | 0.50% | |
ERND LN | US Corporate Bonds | 2013 | 0.09% | |
HYLD LN | US Corporate Bonds | 2012 | 0.50% | |
IDBT LN | US Government Bonds | 2006 | 0.07% | |
IDTL | US Government Bonds | 2015 | 0.07% | |
IDTM LN | US Government Bonds | 2006 | 0.07% | |
IEMB LN | International Government Bonds | 2008 | 0.45% | |
IHYU LN | US Corporate Bonds | 2011 | 0.50% | |
IMBS LN | Government Bonds | 2016 | 0.28% | |
LQDE LN | Corporate Bonds | 2003 | 0.20% | |
LQDH LN | Corporate Bonds | 2013 | 0.25% | |
SDHY LN | Corporate Bonds | 2013 | 0.45% | |
SDIG LN | Corporate Bonds | 2013 | 0.20% | |
SEML LN | Government Bonds | 2011 | 0.50% | |
SGEA LN | Government Bonds | 2012 | 0.50% | |
CNYB NA | Government Bonds | 2019 | 0.35% | |
DHYD NA | Corporate Bonds | 2019 | 0.25% | |
IUAG LN | Government Bonds | 2011 | 0.25% | |
WING LN | Corporate Bonds | 2016 | 0.50% | |
FLOT LN | Corporate Bonds | 2017 | 0.10% | |
IDTP LN | Government Bonds | 2006 | 0.10% | |
IWDP LN | International REITS | 2006 | 0.59% | |
SGLN | Commodities | 2011 | 0.12% | |
IBTU LN | Government Bonds | 2019 | 0.07% |
Learn about Stashaway Simple™.
Mutual Fund Name | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|
Mutual Fund Name | Ticker | Fund Manager | Inception | Expense Ratio |
Emirates Islamic Money Market Fund (Jersey) Ltd | EISMMEI JY | Emirates NBD Fund Managers (Jersey) Ltd | 2010 | 0.38% |
Learn about our Thematic Portfolios.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% | |
Emerging Market Bonds | IEMB LN | iShares | 2008 | 0.45% | |
Internet Infrastructure | ARKW US | ARK | 2014 | 0.79% | |
Robotics, Automation & AI | ARKQ US | ARK | 2014 | 0.75% | |
Semiconductors | SMH US | VanEck | 2011 | 0.35% | |
Blockchain | BLOK US | Amplify | 2018 | 0.71% | |
Cloud Computing | SKYY US | First Trust | 2011 | 0.60% | |
US 10-20y Govt Bonds | TLH US | First Trust | 2011 | 0.60% | |
Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% | |
Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% | |
Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.20% | |
Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.24% | |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
Robotics, Automation & AI | BOTZ US | Global X | 2016 | 0.68% | |
US 1-3m Govt Bills | BIL US | SPDR | 2007 | 0.14% | |
US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% | |
US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% | |
US 20y+ Govt Bonds | TLT US | iShares | 2002 | 0.15% | |
US Quasi-Govt & High-Grade Bonds | AGG US | iShares | 2003 | 0.03% | |
US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% | |
US Inflation-linked Govt Bonds | TIP US | iShares | 2003 | 0.19% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% | |
Emerging Market Bonds | IEMB LN | iShares | 2008 | 0.45% | |
Disruptive Technology | ARKK US | ARK | 2014 | 0.75% | |
Fintech | FINX US | Global X | 2016 | 0.68% | |
Mobility | DRIV US | Global X | 2018 | 0.38% | |
Fintech | ARKF US | ARK | 2019 | 0.75% | |
Gaming and eSports | ESPO US | VanEck | 2018 | 0.55% | |
Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% | |
Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% | |
Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.24% | |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
US Inflation-linked Govt Bonds | TIP US | iShares | 2003 | 0.19% | |
Disruptive Technology | OGIG US | O'Shares | 2018 | 0.48% | |
US 1-3m Govt Bills | BIL US | SPDR | 2007 | 0.13% | |
US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% | |
US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.04% | |
US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% | |
US 20y+ Govt Bonds | TLT US | iShares | 2002 | 0.15% | |
US Quasi-Govt & High-Grade Bonds | AGG US | iShares | 2003 | 0.04% | |
US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% | |
Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.15% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% | |
Emerging Market Bonds | IEMB LN | iShares | 2008 | 0.45% | |
Medical Devices | IHI US | iShares | 2006 | 0.41% | |
Biotechnology | IBB US | iShares | 2001 | 0.45% | |
Global Healthcare | IXJ US | iShares | 2001 | 0.43% | |
Genomics | ARKG US | ARK | 2014 | 0.75% | |
Pharmaceuticals | PPH US | VanEck | 2011 | 0.35% | |
Genomics | IDNA US | iShares | 2019 | 0.47% | |
Global Healthcare | HTEC US | Robo Global | 2019 | 0.68% | |
Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% | |
Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.09% | |
Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.24% | |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
US Inflation-linked Govt Bonds | TIP US | iShares | 2003 | 0.19% | |
US 1-3m Govt Bills | BIL US | SPDR | 2007 | 0.14% | |
US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% | |
US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% | |
US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% | |
US 20y+ Govt Bonds | TLT US | iShares | 2002 | 0.15% | |
US Quasi-Govt & High-Grade Bonds | AGG US | iShares | 2003 | 0.03% | |
US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% | |
US Inflation-linked Govt Bonds | FLOT US | iShares | 2011 | 0.15% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Clean Energy | ICLN US | iShares | 2008 | 0.42% | |
Energy Storage and Smart Grids | GRID US | First Trust | 2007 | 0.60% | |
Clean Energy | NRJU LN | Amundi | 2019 | 0.60% | |
Clean Energy | FAN US | First Trust | 2008 | 0.63% | |
Clean Water | FIW US | First Trust | 2007 | 0.54% | |
Waste Management | EVX US | VanEck | 2006 | 0.71% | |
Green Bonds | BGRN US | iShares | 2018 | 0.20% | |
Green Bonds | CLMU US | Amundi | 2017 | 0.25% | |
US Inflation-linked Govt Bonds | TIP US | iShares | 2003 | 0.19% | |
US 1-3m Govt Bills | BIL US | SPDR | 2007 | 0.14% | |
US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% | |
US 3-10y Govt Bonds | SCHR US | Schwab | 2010 | 0.03% | |
US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% | |
US 20y+ Govt Bonds | TLT US | iShares | 2002 | 0.15% | |
Global Govt Bonds | IGOV US | iShares | 2009 | 0.35% | |
US Quasi-Govt & High-Grade Bonds | AGG US | iShares | 2003 | 0.03% | |
US Corporate Bonds (IG) | LQD US | iShares | 2002 | 0.14% | |
Global Aggregate Bonds | BNDX US | Vanguard | 2013 | 0.07% | |
Global Floating Rate Bonds (IG) | FLOT US | iShares | 2011 | 0.15% | |
Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% | |
SPDR FTSE International Government Inflation-Protected Bond ETF* | Global ex-US Inflation-linked Govt Bonds | WIP US | SPDR | 2008 | 0.50% |
*Currently not invested in our portfolios, but may be included in the next reoptimisation.
Learn about our Responsible Investing Portfolio.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Interrnational Equities | ISAC LN | iShares | 2011 | 0.20% | |
US 1-3m Govt Bills | BIL US | SPDR | 2007 | 0.14% | |
Emerging Market Bonds | IEMB LN | iShares | 2008 | 0.45% | |
US High Yield Corp Bonds | IHYU LN | iShares | 2011 | 0.50% | |
Gold | GLD US | SPDR | 2004 | 0.04% | |
International Equities | MOBI LN | Amundi | 2020 | 0.45% | |
Equity Sectors (US) | DSI US | iShares | 2006 | 0.25% | |
Equity Sectors (US) | PABU LN | Amundi | 2020 | 0.07% | |
International Equities | EWA US | iShares | 1996 | 0.50% | |
International Equities | EMC US | iShares | 1996 | 0.50% | |
International Equities | EWJ US | iShares | 1996 | 0.50% | |
International Equities | ESGE US | iShares | 2016 | 0.25% | |
Equity Sectors (US) | ESML US | iShares | 2018 | 0.17% | |
Equity Sectors (US) | XLK US | SPDR | 1998 | 0.12% | |
Government Bond | SGOV US | iShares | 2020 | 0.07% | |
Government Bond | IGOV US | iShares | 2009 | 0.35% | |
Fixed Income | IBD US | Inspire | 2017 | 0.58% | |
Corporate Bond | FLOT US | iShares | 2011 | 0.15% | |
Green Bond | BGRN US | iShares | 2018 | 0.20% | |
Government Bond | TIP US | iShares | 2003 | 0.19 |
StashAway Management (DIFC) Limited is regulated by the DFSA (license number F006312) for the provision of arranging custody, arranging deals in investments, advising on financial products, and managing assets, with a retail endorsement.
StashAway Management (DIFC) Limited (registration number CL 3982) is established in the DIFC pursuant to the DIFC Companies Law. Its registered address is Unit 1301, Level 13, Emirates Financial Towers, P.O. Box 507051, Dubai International Financial Centre, Dubai, United Arab Emirates.
This page is subject to the terms available here.